Basic Charge (including tax)
| At time of application | Charge, in Japanese yen |
|
|---|---|---|
| Secretariat assistance / sponsor headquarters assistance | Assistance for overall management of convention, etc. | ¥1,000` (per hour) |
| Reception | Reception of participants | ¥840` (per hour) |
| Registration | Participation fee acceptance / registration duties | ¥900` (per hour) |
| General guidance | General conference center guidance / sightseeing information / conference center broadcasts, etc. | ¥840` (per hour) |
| Reception at meeting venue | Reception of moderator/MC and speakers | ¥840` (per hour) |
| Meeting progress | Maintaining presentation time schedules / supporting slides / announcements, etc. | ¥840` (per hour) |
| PC support | PC operation assistance / PC data acceptance | ¥840` (per hour) |
| Poster venue | Reception of moderator and speakers / management of display posters | ¥840` (per hour) |
| Cloakroom | Acceptance and custody of luggage | ¥945` (per hour) |
| Interpreting | Excluding simultaneous interpretation | ¥10,500` (half-day) ¥21,000` (full-day) |
¦Each Charge is increased according to experience and ability of service staff such as linguistic skill.











